|  |  |  |  | 
| LEADER | 00874cam#a22002411a#4500 | 
| 001 | BCCAB005076 | 
| 008 | 750819s1942####nyuaf#########000#0#eng## | 
| 005 | 20060117091924.0 | 
| 003 | AR-BCCAB | 
| 245 | 1 | 0 | |a Mass spectra and isotopes / 
  |c by F.W. Aston ... | 
| 260 | # | # | |a New York : 
  |b Longmans, Green & Co. ; 
  |a London : 
  |b E. Arnold & Co., 
  |c [1942] | 
| 300 | # | # | |a xii, 276 p. incl. tables, diagrs. : 
  |b XII pl. on 8 h. ; 
  |c 22 cm. | 
| 100 | 1 | # | |a Aston, Francis William, 
  |d 1877- | 
| 650 | # | 0 | |a Isotopes. | 
| 650 | # | 0 | |a Spectrum analysis. | 
| 010 | # | # | |a ###43000932# | 
| 050 | 0 | 0 | |a QD466 
  |b .A8 1942 | 
| 040 | # | # | |a DLC 
  |c MdU-BC 
  |d OCoLC 
  |d DLC 
  |b spa 
  |d arbccab | 
| 500 | # | # | |a "Second edition, 1942." | 
| 500 | # | # | |a The first edition, issued as a revision of the author's "Isotopes," 1924, was published in 1933. | 
| 082 | 0 | # | |a 541.2 | 
| 942 | # | # | |c BK | 
| 952 | # | # | |2 udc 
  |a ARBCCAB 
  |b ARBCCAB 
  |i 4556 
  |o 543.51 A86 Ed.2 
  |p 4556 
  |t 1 
  |y BK |